Parts Tractors
Make | Model | Engine | Transmission | Deck | Image |
---|---|---|---|---|---|
Ariens | GT18 | 18HP Kohler Magnum No engine | Shaft driven Sundstrand | No deck | ![]() |
Bolens | Hydrostatic 1556 | 15HP OHV Tecumseh | Hydrostatic manual locking differentail | No deck | ![]() |
Bolens | ST110 | 11HP Briggs & Stratton flathead | 5 speed Peerless 800 | No deck | ![]() |
Craftsman | 38 inch cut | 12.5HP OHV Tecumseh | 6 speed Peerless mod 844(800) | 38 inch | ![]() |
Craftsman | GT6000 | 18HP Kohler Magnum | Roper 633a | 46 inch | ![]() |
Craftsman | YS4500 | 26HP Kohler courage | Hydro Gear vertical split case | 48 inch | ![]() |
Craftsman | 42 inch cut | 15.5HP OHV Briggs & Stratton Intek | 6 speed Peerless mst | No deck | ![]() |
Craftsman | 42 inch cut | 16.5HP Kohler command | Hydro Gear horizontal split case | No deck | ![]() |
Craftsman | 42 inch cut | 18HP Briggs & Stratton Opposed Twin | 5 speed Spicer | No deck | ![]() |
Craftsman | 42 inch cut | 15HP OHV Kohler command | 6 speed Spicer | No deck | ![]() |
Craftsman | 42 inch cut | 16.5HP Kohler command | Hydro Gear vertical split case | No deck | *Description* Frozen wheels, new tires |
Craftsman | 42 inch cut | 15HP OHV Briggs & Stratton | Hydro Gear horizontal split case | No deck | ![]() |
Craftsman | GT6000 46 inch cut | 22HP Kohler pro | HD Hydro Gear external pump | No deck | ![]() |
Craftsman | GT6000 50 inch cut | 22HP Kohler pro | Roper 633a | No deck | ![]() |
Craftsman | Dlt2000 42 inch cut | 25HP Briggs & Stratton v Twin | Hydro Gear vertical split case | No deck | ![]() |
Craftsman | II 38 inch cut | 12.5HP Briggs & Stratton flathead | 5 speed Spicer | No deck | ![]() |
Craftsman | LT1000 42 inch cut | 19.5HP Briggs & Stratton Opposed Twin | 6 speed Spicer | No deck | ![]() |
Cub cadet | 1641 | 16HP Briggs & Stratton vanguard | Shaft driven Hydro Gear | No deck | ![]() |
Dynamark | 11/36 | 11HP Briggs & Stratton flathead | 5 speed Peerless 800 No transaxle | No deck | ![]() |
Honda | Harmony | 13HP GX390 No engine | Hydrostatic | 38 inch | ![]() |
Honda | HT3810 | 10HP air cooled Flathead | 5 speed manual shaft driven | 38 inch | ![]() |
Honda | HT3810 | 10HP air cooled Flathead | 5 speed manual shaft driven | No deck | ![]() |
Husqvarna | YTH20K46 | 20HP Kohler courage | Hydro Gear horizontal split case | No deck | ![]() |
John Deere | 108 30 inch cut | 8HP Briggs & Stratton flathead | 5 speed Peerless mod 06B(800) | 30 inch | ![]() |
John Deere | 180 38 inch cut | 13HP Kohler command | 5 speed Spicer | 38 inch | ![]() |
John Deere | STX38 38 inch cut | 15HP Kohler command | 5 speed Spicer | 38 inch | ![]() |
John Deere | 125 automatic | 20HP Briggs & Stratton v Twin | Tuff torq 768t | 42 inch | ![]() |
John Deere | D120 | 20HP OHV Briggs & Stratton Intek | Tuff Torq | 42 inch | ![]() |
John Deere | No engine | Tuff torq | No deck | ![]() |
|
John Deere | 38 inch cut | 13HP Kohler command | 5 speed Spicer | 38 inch | ![]() |
MTD | 46 inch cut | 18.5HP Briggs & Stratton Opposed Twin | 2 speed F N R | No deck | ![]() |
Murray | 38 inch cut | 12.5HP OHV Tecumseh | 5 speed Spicer | No deck | ![]() |
Murray | 46 inch cut | 17.5HP OHV Tecumseh | Peerless Hydrostatic | 46 inch | ![]() |
Murray | 42 inch cut | 17.5HP OHV Tecumseh | Peerless Hydrostatic | No deck | ![]() |
Noma | 43 inch cut | 14.5HP OHV Briggs & Stratton | 6 speed Peerless 930 | 43 inch | ![]() |
Noma | 43 inch cut | 15HP Kohler command | 6 speed Peerless 930 No transaxle | No deck | ![]() |
Scotts | 1642H | 16HP OHV Briggs & Stratton No engine | Tuff torq k51a | No deck | ![]() |
Toro | 14-38 HXL | 14HP OHV Briggs & Stratton | Hydro Gear horizontal split case | 38 inch | ![]() |
Toro | LX426 | 20HP Kohler courage No engine | F N R | No deck | ![]() |
Yard machines | 38 inch cut | 12.5HP Briggs & Stratton flathead | F N R | No deck | ![]() |
Yard machines | 42 inch cut | 17.5HP OHV Briggs & Stratton Intek | F N R | No deck | ![]() |
Yard machines | 42 inch cut | 17HP Briggs & Stratton Opposed Twin | F N R | No deck | ![]() |
Yard machines | 42 inch cut | 21HP Briggs & Stratton v Twin | F N R | No deck | ![]() |
Yard machines | 42 inch cut | 15.5HP OHV Tecumseh | F N R | 42 inch | ![]() |
Yard machines | 42 inch cut | 17.5HP OHV Briggs & Stratton Intek | F N R | 42 inch | ![]() |
Yardman | 42 inch cut | 17HP Briggs & Stratton Opposed Twin | F N R | No deck | ![]() |
Utility
Make | Model | Engine (If applicable) | Image |
---|---|---|---|
Craftsman | Woodchipper | 5HP Briggs & Stratton | ![]() |
Generac | 5000 Watt Generator | 10HP Tecumseh | ![]() |
Sears | Roto Spader | 5HP Briggs & Stratton | ![]() |
Sears | Roto Spader | 305cc OHV Briggs & Stratton | ![]() |
Sold
Make | Model | Engine | Transmission | ||
---|---|---|---|---|---|
Craftsman | 42 inch cut | 16HP OHV Briggs & Stratton Removed before sold | 6 speed Spicer | No deck | ![]() Open image in new tab |
Craftsman | 42 inch cut | 17.5HP OHV Briggs & Stratton Intek | Hydro Gear horizontal split case | No deck | ![]() Open image in new tab |
Craftsman | GT5000 | 25HP Kohler pro | HD Hydro Gear single unit | No deck | ![]() Open image in new tab |